Insider trades
| Company | Date | Buy/Sell | Shares | Value |
|---|---|---|---|---|
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 360 | $73,580 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 229 | $47,121 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 279 | $57,658 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 1,180 | $245,275 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 471 | $98,326 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 282 | $59,195 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 531 | $111,993 |
CRWDCrowdStrike Holdings, Inc. | Sep 3, 2026 | Sell | 562 | $119,015 |
Congressional trades
No congressional trades found.